<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<item>
			<description>The Federal Reserve Board on Friday&#151;along with the Office of Thrift Supervision and National Credit Union Administration&#151;proposed rules intended to prohibit unfair credit card and overdraft protection practices.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/5/5/fed-issues-proposed-rules-to-reform-credit-card-overdraft-practices-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/5/5/fed-issues-proposed-rules-to-reform-credit-card-overdraft-practices-</link>
			<pubDate>Mon, 05 May 2008 12:17:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Fed Issues Proposed Rules to Reform Credit Card, Overdraft Practices </title>
		</item>
		<item>
			<description>Late Thursday, Senator Joe Lieberman (I-Conn) introduced the Senate version of the ABA-opposed Credit Union Regulatory Improvements Act (S 2957)&#151;better known as CURIA. Like its House companion bill (HR 1537), it would, among other things, loosen credit unions' capital standards, increase their cap on business lending from 12.25 percent of total assets to 20 percent, and expand their authority to add underserved communities to fields of membership.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/5/5/senator-lieberman-introduces-curia-in-senate-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/5/5/senator-lieberman-introduces-curia-in-senate-</link>
			<pubDate>Mon, 05 May 2008 12:15:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Senator Lieberman Introduces CURIA in Senate </title>
		</item>
		<item>
			<description>On Friday, President Bush on Friday signed a two-week extension of the 2002 Farm Bill&#151;the sixth extension overall&#151;that runs until May 16. Meanwhile, House and Senate Farm Bill conferees are expected to meet Tuesday to vote on remaining items and the overall final legislation so it can be sent to the House and Senate for final approval.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/5/5/bush-signs-two-week-extension-of-2002-farm-bill-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/5/5/bush-signs-two-week-extension-of-2002-farm-bill-</link>
			<pubDate>Mon, 05 May 2008 12:14:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Bush Signs Two-Week Extension of 2002 Farm Bill </title>
		</item>
		<item>
			<description>Media coverage of the ABA Education Foundation's Teach Children to Save Day last Tuesday&#151;involving more than 12,600 bankers educating some 488,000 young people on the importance of saving&#151;reached 26 million people.  In Tennessee, 53 banks pledged to conduct Teach Children to Save activities.  Tennessee Commissioner of Financial Institutions Greg Gonzales traveled to Lakeview Elementary in Mount Juliet to participate in a presentation by Wilson Bank &amp; Trust.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/5/5/2008-teach-children-to-save-day-is-bigger-than-ever</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/5/5/2008-teach-children-to-save-day-is-bigger-than-ever</link>
			<pubDate>Mon, 05 May 2008 12:08:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>2008 Teach Children to Save Day Is Bigger than Ever</title>
		</item>
		<item>
			<description>The Discount Rate was also cut by 25 basis points to 2.25 percent.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/30/fed-cuts-funds-rate-25-basis-points-to-200-percent-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/30/fed-cuts-funds-rate-25-basis-points-to-200-percent-</link>
			<pubDate>Wed, 30 Apr 2008 14:44:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Fed Cuts Funds Rate 25 Basis Points to 2.00 Percent </title>
		</item>
		<item>
			<description>Yesterday, President Bush called on Congress to pass a one-year extension of the 2002 Farm Bill. Bush already signed a one-week extension of the law&#151;that expires Friday&#151;to give the House-Senate conference committee time to reach an agreement on new farm legislation. However, the president said he doesn't think a deal is likely soon.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/23/bush-urges-congress-to-pass-one-year-extension-of-2002-farm-bill-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/23/bush-urges-congress-to-pass-one-year-extension-of-2002-farm-bill-</link>
			<pubDate>Wed, 23 Apr 2008 10:40:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Bush Urges Congress to Pass One-Year Extension of 2002 Farm Bill </title>
		</item>
		<item>
			<description>ICBA, ABA, and 11 other trade groups are running an advocacy ad in today's issue of Capitol Hill newspapers, Roll Call and The Hill, urging lawmakers to oppose mortgage bankruptcy bills pending before the House and Senate.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/23/ads-spread-message-on-mortgage-bankruptcy-bills</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/23/ads-spread-message-on-mortgage-bankruptcy-bills</link>
			<pubDate>Wed, 23 Apr 2008 10:38:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Ads Spread Message on Mortgage-Bankruptcy Bills</title>
		</item>
		<item>
			<description>A new bill introduced by Representative Dennis Moore (D-Kan) could reduce regulatory constraints to allow savings institutions more easily to lend to small and medium-size businesses as well as consumers.  The Bank and Thrift Regulatory Relief Act of 2008 (HR 5841) contains several ICBA-backed provisions.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/18/icba-applauds-regulatory-relief-measure</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/18/icba-applauds-regulatory-relief-measure</link>
			<pubDate>Fri, 18 Apr 2008 09:26:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>ICBA Applauds Regulatory Relief Measure</title>
		</item>
		<item>
			<description>Credit Union National Association President and CEO Dan Mica was off the mark when he argued in an April 9 letter to Treasury Secretary Henry Paulson that the Treasury&#151;in proposing its regulatory reform blueprint&#151;didn't understand the differences between banks and credit unions, ABA President and CEO Ed Yingling said yesterday.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/18/treasury-blueprint-demonstrates-accurate-understanding-of-cu-industry-changes-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/18/treasury-blueprint-demonstrates-accurate-understanding-of-cu-industry-changes-</link>
			<pubDate>Fri, 18 Apr 2008 09:24:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Treasury Blueprint Demonstrates Accurate Understanding of CU Industry Changes </title>
		</item>
		<item>
			<description>Yesterday, House Financial Services Committee Chairman Barney Frank (D-Mass) introduced his much-debated bill (HR 5830) that would allow the Federal Housing Administration to refinance up to $300 million in new guarantees for troubled subprime loans. Under the legislation, lenders first would have to write down substantially the mortgages to make them more affordable. In exchange, they would be paid from proceeds of the new FHA loans.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/18/frank-introduces-bill-to-address-rising-foreclosures-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/18/frank-introduces-bill-to-address-rising-foreclosures-</link>
			<pubDate>Fri, 18 Apr 2008 09:20:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Frank Introduces Bill to Address Rising Foreclosures </title>
		</item>
		<item>
			<description>The House yesterday passed a one-week extension of the 2002 Farm Bill so that negotiations on a new one can continue after the current extension expires on Friday. The Senate also is expected to approve the extension.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/17/house-passes-one-week-extension-of-2002-farm-bill-bankers-remain-vigilant-on-fcs-measures-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/17/house-passes-one-week-extension-of-2002-farm-bill-bankers-remain-vigilant-on-fcs-measures-</link>
			<pubDate>Thu, 17 Apr 2008 08:19:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>House Passes One-Week Extension of 2002 Farm Bill; Bankers Remain Vigilant on FCS Measures </title>
		</item>
		<item>
			<description>In related news, five trade groups joined ABA yesterday in informing tax conferees on the House-Senate conference committee negotiating the Farm Bill that they strongly oppose using a Bush administration card reporting proposal as a revenue offset on the farm legislation (HR 2419)&#151;or any other bill. The proposal would require information reporting on payment card reimbursements to merchants.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/17/trade-groups-oppose-adding-card-proposal-to-farm-bill-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/17/trade-groups-oppose-adding-card-proposal-to-farm-bill-</link>
			<pubDate>Thu, 17 Apr 2008 08:17:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Trade Groups Oppose Adding Card Proposal to Farm Bill </title>
		</item>
		<item>
			<description>US economic conditions have weakened since February with consumers spending less and businesses facing higher costs, according to the Federal Reserve's Beige Book survey of the 12 Fed districts.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/17/beige-book-us-economy-weakening-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/17/beige-book-us-economy-weakening-</link>
			<pubDate>Thu, 17 Apr 2008 08:14:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Beige Book: US Economy Weakening </title>
		</item>
		<item>
			<description>Yesterday, the Senate voted 84-12 to approve the $15 billion bipartisan housing stimulus package, The Foreclosure Prevention Act of 2008 (S 2636),  designed to bolster housing market activity over a 10-year period.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/11/senate-passes-compromise-housing-package-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/11/senate-passes-compromise-housing-package-</link>
			<pubDate>Fri, 11 Apr 2008 10:02:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Senate Passes Compromise Housing Package </title>
		</item>
		<item>
			<description>Credit Union National Association President and CEO Dan Mica sent a 1,700-word letter to Treasury Secretary Henry Paulson protesting, among other things, an assertion in Treasury's regulatory reform blueprint that some credit unions are abandoning their mission.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/11/treasurys-recognition-of-mission-desertion-raises-cuna-hackles-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/11/treasurys-recognition-of-mission-desertion-raises-cuna-hackles-</link>
			<pubDate>Fri, 11 Apr 2008 10:01:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Treasury's Recognition of Mission Desertion Raises CUNA Hackles </title>
		</item>
		<item>
			<description>The financial literacy scores of the 2008 high school senior class rank lower than those of their 2006 peers, according to a survey by the Jump$tart Coalition for Personal Financial Literacy released this week. The biennial survey shows that this year's 12th-graders correctly answered only 48.3 percent of its questions compared with 52.4 percent for the class of 2006.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/11/financial-literacy-declining-among-high-school-seniors-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/11/financial-literacy-declining-among-high-school-seniors-</link>
			<pubDate>Fri, 11 Apr 2008 09:59:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Financial Literacy Declining among High School Seniors </title>
		</item>
		<item>
			<description>The US government rescued Bear Stearns because the investment bank's collapse would have reverberated throughout the economy, Federal Reserve Chairman Ben Bernanke and other regulators told the Senate Banking Committee yesterday.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/4/bernanke-bear-stearns-collapse-threatened-economy-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/4/bernanke-bear-stearns-collapse-threatened-economy-</link>
			<pubDate>Fri, 04 Apr 2008 07:53:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Bernanke: Bear Stearns' Collapse Threatened Economy </title>
		</item>
		<item>
			<description>Consumer credit delinquencies in 2007's fourth quarter reached their highest levels since 1992, according to the ABA Consumer Credit Delinquency Bulletin, to be released today. The composite ratio, which tracks eight closed-end installment loan categories, rose 21 basis points to 2.65 percent of all accounts&#151;and all eight loan categories experienced increased delinquencies.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/3/consumer-delinquencies-rise-in-fourth-quarter-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/3/consumer-delinquencies-rise-in-fourth-quarter-</link>
			<pubDate>Thu, 03 Apr 2008 07:52:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Consumer Delinquencies Rise in Fourth Quarter </title>
		</item>
		<item>
			<description>Yesterday, Treasury Secretary Henry Paulson released an ambitious and far-reaching plan to revamp and consolidate regulation of the US financial services system.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/4/1/treasury-proposes-massive-regulatory-overhaul-aba-says-reform-blueprint-contains-troubling-provisions-while-icba-calls-recommendations-seriously-flawed</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/4/1/treasury-proposes-massive-regulatory-overhaul-aba-says-reform-blueprint-contains-troubling-provisions-while-icba-calls-recommendations-seriously-flawed</link>
			<pubDate>Tue, 01 Apr 2008 07:54:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Treasury Proposes Massive Regulatory Overhaul: ABA Says Reform Blueprint Contains Troubling Provisions while ICBA Calls Recommendations &quot;Seriously Flawed&quot;</title>
		</item>
		<item>
			<description>The Federal Housing Finance Board yesterday authorized the Federal Home Loan Banks to increase their purchases of agency mortgage backed securities to 600 percent of capital, from 300 percent, for two years. This could provide in excess of $100 billion of additional liquidity to the MBS market, FHFB said. FHLBanks would have to notify the board prior to their first acquisitions under the expanded authority and include descriptions of risk management principles underlying the purchases. The expanded authority is limited to Fannie Mae and Freddie Mac securities backed by mortgages that were originated consistent with, and subsequent to, federal bank regulatory guidance on nontraditional and subprime mortgage lending.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/3/25/fhfb-adds-liquidity-to-mortgage-market-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/3/25/fhfb-adds-liquidity-to-mortgage-market-</link>
			<pubDate>Tue, 25 Mar 2008 12:16:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>FHFB Adds Liquidity to Mortgage Market </title>
		</item>
		<item>
			<description>The Office of Federal Housing Enterprise Oversight said yesterday that it has cut Fannie Mae and Freddie Mac's surplus capital requirement from 30 percent to 20 percent.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/3/20/ofheo-cuts-capital-requirement-for-fannie-freddie-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/3/20/ofheo-cuts-capital-requirement-for-fannie-freddie-</link>
			<pubDate>Thu, 20 Mar 2008 14:47:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>OFHEO Cuts Capital Requirement for Fannie, Freddie </title>
		</item>
		<item>
			<description>Hannaford Brothers, a Scarborough, Maine-based supermarket chain, said this week that a data breach has exposed more than 4.2 million customer credit and debit card numbers to scammers, and 1,800 fraud cases have been reported so far.  Read on for talking points on data security and customer information privacy.</description>
			<guid isPermaLink="true">http://www.tnbankers.org/press/headlines/2008/3/19/data-breach-exposes-42-million-accounts-</guid>
			<link>http://www.tnbankers.org/press/headlines/2008/3/19/data-breach-exposes-42-million-accounts-</link>
			<pubDate>Wed, 19 Mar 2008 09:29:00 CST</pubDate>
			<source url="http://www.tnbankers.org/press/headlines">Recent Headlines</source>
			<title>Data Breach Exposes 4.2 Million Accounts </title>
		</item>
		<link>http://www.tnbankers.org/press/headlines</link>
		<textInput>
			<description>Search Recent Headlines</description>
			<link>http://www.tnbankers.org/press/headlines</link>
			<name>search_string</name>
			<title>Search</title>
		</textInput>
		<title>Recent Headlines</title>
		<ttl>15</ttl>
	</channel>
</rss>
